Rugby Shawl Sweater Size Chart
The rugby shawl sweater fits true to size. We suggest taking your usual size. The measurements of the garment are set out below. To ensure you have the correct size, you may wish to take a measuring tape to one of your existing jumpers with the best fit and compare measurements. Measurements are approximate, but any variance is minimal and will not impact overall fit given that knitwear has stretch.
Measurements are in cm (the sleeve length includes the cuffs which are knitted slightly longer, to allow them to be turned back if desired):
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
1. | 47 | 49 | 51 | 54.2 | 56.8 | 59.8 | 62.3 |
2. | 59 | 60.2 | 62 | 64.2 | 65.2 | 66.7 | 68 |
3. | 39.8 | 41.2 | 43.8 | 46.5 | 48.2 | 50.8 | 53.3 |
4. | 62.2 | 63.5 | 65.5 | 68.3 | 69.5 | 72.2 | 74.8 |
5. | 40 | 41.8 | 42.5 | 44.3 | 45.8 | 48.8 | 49.2 |
6. | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
7. | 22 | 22.7 | 24.8 | 26.5 | 27.8 | 28.3 | 30 |
If you would like to discuss sizing or any other aspects of the garment, please feel free to contact us.